Normal Players | Premium Players | ||
Exp / Sp | x30 | x60 | |
Drop | x1.5 | x3 | |
Spoil | x3 | x6 | |
Adena | x15 | x30 | |
Raid Boss drop | x1.5 | x3 | |
Epic Boss drop | x1.5 | x3 | |
Epic Boss jewelry | x1 | x2 | |
Seal Stones | x1 | x2 | |
Manor | x1 | x2 | |
Keymats Drop/Spoil | x1 | x2 | |
VIP chat by symbol - |
The VIP account benefit is +0.50% +1.50% and +3% for all rates, except for raids and epic bosses.
The VIP account is UNIQUE for each character. In parties you can take advantage of EXP/SP benefits.
VIP account cannot be transferred.
Safe Enchant +3 | ||
Max Enchant Weapon +20 | ||
Max Enchant Armor/Jewels +20 | ||
Normal Scroll Rate (+6) | Chance: 60% | |
Blessed Scroll Rate (+6 to +10) | Chance: 50% | |
Ancient Scroll Rate (+10 to +16) | Chance: 30% | |
Divine Scroll Rate (+16 to +20) | Chance: 10% |
The enchant rate is constant for each enchant level.
Version High Five | ||
Server timezone GMT -4 | ||
Max Clients per HWID 3 | ||
Bot protection Active Anti Cheat premium version | ||
GM Shop up to S Grade, with all necessary consumable items. | ||
Buff Slots max 32 (28 + 4 extra with Divine Inspiration lvl 4) | ||
NPC Buffer with 30 min buff duration | ||
Characters Buff Time Retail | ||
Class Master, 1st, 2nd and 3rd class for free. | ||
S grade 100% recipes, you need x2 materials to craft. | ||
Mana Potion restores 1000 MP with 5 second reuse |
15.07.2024Starting the first cycle |
+6Enchant limit |
13:00 - 23:00Only non-class based available |